|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
Buy arginine wholesale with a quality guarantee – delivery throughout Kyiv and Ukraine
If you want to buy arginine wholesale with documentation and reliable logistics, Uman Him Trade Ukraine offers the optimal solution. We supply arginine wholesale in Kyiv and throughout Ukraine, providing certificates of analysis and fast shipping.
The material is suitable for the pharmaceutical, sports nutrition, and food industries, so you can buy arginine wholesale from us for both test batches and large-scale production.
We also offer supplies for those who need arginine wholesale with regular deliveries and a fixed price.
Why is it profitable to buy L-arginine wholesale?
Uman Him Trade Ukraine offers L-arginine wholesale on terms that meet business needs:
- Savings on large Lots
—The wholesale format reduces the cost per kg, which is beneficial for those looking to buy arginine wholesale for mass production. - Supply Stability
—We maintain product availability in stock and reserve volumes for pre-orders—convenient if you need to buy arginine amino acid wholesale with regular deliveries. - Individual Terms
—Payment and logistics options are available, which is important for companies purchasing arginine wholesale under long-term contracts.
Where to buy arginine wholesale in Kyiv. Reliable suppliers and a warehouse in stock
Uman Him Trade Ukraine— A supplier from whom you can buy arginine wholesale in Kyiv with full documentation and fast warehouse service.
- Warehouse in Ukraine — shipment is possible same day.
- We work with manufacturers and distributors — we supply to pharmaceutical companies, bottling and packaging lines, and the sports nutrition industry.
- Official documents — we provide a consignment note, COA, safety data sheet, and invoice.
- Delivery according to schedule or upon request — Flexible format for regular customers.
| Parameter | Terms from Uman Him Trade Ukraine |
| Warehouse address | Kyiv, fast logistics |
| Documents | Certificate of Analysis (COA), quality passport, consignment note |
| Minimum volume | From 1 kg |
| Payment | Advance payment, deferral for regular customers Clients |
| Delivery | Transportation across Ukraine and pickup |
We know how important it is for wholesale customers to receive a stable and proven product. Therefore, buying arginine wholesale in Kyiv from us is not just a delivery, but a comprehensive transaction support service.
Certificate of Analysis (COA) for L-Arginine: Composition, Purity, Safety
Each batch of arginine offered by Uman Him Trade Ukraine is accompanied by a Certificate of Analysis (COA). This is a document confirming that raw materials meet key safety and purity indicators.
The COA is issued by the manufacturer and verified by our laboratory during incoming inspection. Its presence guarantees the transparency of the product's origin and compliance with standards adopted in the EU, US, and Ukraine.
Appearance
| Parameter | Norm | Result | Method |
| Color, Crystals | White or almost white crystal, crystalline powder, or colorless crystals | Passes test | Visual |
Solubility
| Parameter | Normal | Result | Method |
| Solubility | Soluble in water, sparingly soluble in alcohol, practically insoluble in ether | Passes test | Solubility test |
Identification
| Parameter | Normal | Result | Method |
| IR Spectrophotometry | Conform to USP, EP STD | Passes test | Infrared spectroscopy |
| Ninhydrine Test | Blue-Purple Color | Passes test | JECFA |
| Litmus Paper Test | Alkaline | Passes test | JECFA |
Physico-chemical properties (Physical)
| Parameter | Norm | Result | Method |
| Assay | 98.5% - 101.0% | 99.69 | HPLC |
| State of solution (Transmittance) | ≥ 98.0% | 99.56 | Spectrophotometer |
| pH (10% solution) | 10.5 – 12.0 | 11.24 | pH meter |
| Bulk Density | – | 0.59 | Density meter |
| Specific rotation (20°C) | +26.9° ~ +27.9° | +27.27 | Polarimeter |
| Specific rotation (25°C) | +26.3° ~ +27.7° | +27.06 | Polarimeter |
| Loss on drying | ≤ 0.5% | 0.21 | Moisture meter |
| Residue on ignition | ≤ 0.1% | 0.098 | USP |
Chemical Impurities (Chemical)
| Parameter | Norm | Result | Method |
| Chloride | ≤ 0.02% | 0.002 | IC |
| Sulfate | ≤ 0.02% | Passes test | IC |
| Ammonium | ≤ 0.02% | Passes test | IC |
| Lead | ≤ 0.5 ppm | Passes test | ICP |
| Arsenic | ≤ 1.0 ppm | Passes test | ICP |
| Cadmium | ≤ 0.5 ppm | Passes test | ICP |
| Mercury | ≤ 0.1 ppm | Passes test | ICP |
| Iron | ≤ 10.0 ppm | Passes test | ICP |
Impurities
| Parameter | Normal | Result | Method |
| Individual impurities | ≤ 0.2% | Passes test | USP |
| Total impurities | ≤ 0.5% | Passes test | USP |
| Other detectable impurities | Not detectable | Passes test | EP |
| Organic volatile | Meets requirement | Passes test | GC |
| Insoluble foreign matter | No fibers > 5 mm; <5 mg/100g | Passes test | FCC |
Microbiology
| Parameter | Norm | Result | Method |
| Total plate count | ≤ 100 cfu/g | <10.00 | AOAC 990.12 |
| Yeast & Mold | ≤ 10 cfu/g | <10 | AOAC 997.02 |
| Coliform | ≤ 10 cfu/g | <10 | AOAC 991.14 |
| E. coli | ≤ 10 cfu/g | <10 | AOAC 991.14 |
| Bacillus cereus | ≤ 10 cfu/g | <10 | AOAC & PTM 071401 |
| Salmonella spp. | Negative/25g | Negative | ISO 6579 |
| Staphylococcus aureus | Negative/g | Negative | ISO 6888 |
| Clostridium perfringens | ≤ 10 cfu/g | <10 | ISO 7937 |
| Clostridium botulinum | Negative/g | Negative | Real Time qPCR |
| Enterobacteriaceae | Negative/g | Negative | ISO 21528 |
Applications
Arginine is used in pharmaceuticals, food industry, and sports Nutrition, cosmetics, and biotechnology. Industrial applications of arginine include the production of supplements, functional food ingredients, and amino acid complexes.
It is used in pharmaceutical companies for tablets, capsules, and powders; in sports nutrition as an amino acid to support circulation and endurance; and in cosmetics— In formulations for skin nutrition and microcirculation stimulation.
Also suitable for contract manufacturing that requires wholesale arginine for developing new formulas and pilot batches.
| Characteristics | Meaning / Description |
| Chemical Formula | C₆H₁₄N₄O₂ |
| English Name | L‑Arginine |
| Synonyms | Arginine; L-(+)-Arginine; α-Amino-δ-guanidinovaleric acid; 2-Amino-5-guanidinopentanoic acid |
| Molecular weight | 174.20 g/mol |
| Appearance | White crystalline powder (or white crystals) |
| Packaging | Varies by supplier - bags, containers, inner polyethylene liner (standard industrial packaging); See COA for exact data. |
| CAS number | 74-79-3 |
| EC (EINECS) number | 230-571-3 |
| PubChem CID | 6322 |
| UNII | 94ZLA3W45F |
| MDL Number | 1725413 |
| INCI Name | L-Arginine |
| ChEBI ID | CHEBI:29016 |
| ChemSpider ID | 6082 |
| HS Code (customs code) | 2922.49 - Amino acids (except amino acid group); Specified by country classifier |
| Certification | USP, EP, FCC — With supporting documents from the manufacturer (indicated in the COA) |
| Specification | Indicated in the COA: purity (98.5–101.0%), pH, impurity and heavy metal content, microbiology, loss on drying, etc. |
| Application | Pharmaceuticals, food industry (additives, ingredients), sports nutrition, cosmetics, biotechnology, etc. |
If you need a reliable supplier from whom you can buy arginine wholesale with confirmed purity, stable batches, and the support of our technologists, our company provides a full cycle: from sampling to verification COA before regularly scheduled shipments.
📦 Warehouse in Ukraine, same-day shipment, flexible terms of cooperation, and document support.
Contact a manager to receive a price list and specifications for your shipment.