|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
Use of Florfenicol in Veterinary Medicine
Florfenicol is used as a raw material in the production of drugs used:
- in veterinary medicine for cattle;
- in the development of products for poultry;
- in veterinary drugs for pigs;
- in combination veterinary formulas.
Therefore, technologists and manufacturing companies often study the instructions for the use of florfenicol in veterinary medicine to understand the range of its indications, although dosages and regimens are always determined at the level of the finished product, not the raw material.
For practical use, it is important to understand thatflorfenicol This is an antibiotic found in veterinary drugs, and its intended use is for the production of animal products, not for independent use. Raw florfenicol must meet pharmacopoeial specifications. This ensures the stability of finished forms and predictability of results during industrial use. Many veterinary drug manufacturers are looking for where to buy florfenicolWhy is it beneficial to buy florfenicol for production?
Purity and compliance with standards.
Ease of incorporation into formulations
Florfenicol is highly soluble in organic solvents, stable under standard storage conditions, and technologically convenient for the manufacture of injectable and oral forms.
Wide range of applications
The raw materials are used to develop drugs for various animal species, which is why queries like:
- florfenicol in veterinary medicine,
- florfenicol for animals,
- florfenicol for poultry,
- florfenicol instructions for veterinary use for cattle,
are always associated with production tasks.
Certificate of Analysis (COA) - Florfenicol
| Indicator | Norm (Acceptance Criteria) | Result | Conclusion |
| Appearance | White or almost white powder or crystalline powder; odorless | Almost white powder; odorless | Conforms |
| Solubility | Very soluble in DMF; soluble in methanol; sparingly soluble in glacial acetic acid; very slightly soluble in chloroform; practically insoluble in water | Conforms | Conforms |
| Melting point | 152–156 °C | 155.0–156.0 °C | Conforms |
| Specific optical rotation | –16° ~ –19° | –17.9° | Conforms |
| Identification (HPLC/IR) | Retention time matches standard; IR conforms | Conforms | Conforms |
| pH | 4.5–6.5 | 6.1 | Conforms |
| Clarity of solution | Not more than reference suspension II | Conforms | Conforms |
| Color of solution | Not more intensely colored than Y5 or YGs | Conforms | Conforms |
| Chloride | ≤ 0.02% | < 0.02% | Conforms |
| Fluoride | ≥4.8% | 5.1% | Conforms |
| Related substances — any impurity | ≤ 0.5% | 0.10% | Conforms |
| Total impurities | ≤ 2.0% | 0.40% | Conforms |
| Water | ≤ 0.5% | 0.03% | Conforms |
| Residue on ignition | ≤ 0.1% | 0.02% | Conforms |
| Heavy metals | ≤ 20 ppm | < 20 ppm | Conforms |
| Assay | ≥ 98.0% (anhydrous substance) | 99.6% | Conforms |
Technical characteristics of Florfenicol (API)
Characteristics of Florfenicol raw materials
| Characteristic | Value |
| Chemical formula | C₁₂H₁₄Cl₂FNO₄S |
| English Name | Florfenicol |
| Synonyms | Thiamphenicol derivative; Fluorinated phenicol antibiotic |
| Molecular weight | ≈ 358.21 g/mol |
| Appearance | Almost white crystalline powder |
| Packaging | Packaging in sealed containers; Batch splitting is possible. |
| CAS Number | 73231-34-2 |
| EC (EINECS) Number | 277-361-8 |
| PubChem CID | 3335 |
| UNII | 0E5ZAT5D5Y |
| MDL Number | MFCD00870169 |
| INCI Name | FLORFENICOL |
| ChEBI ID | CHEBI:7501 |
| ChemSpider ID | 3213 |
| HS Code (customs code) | 2941 90 00 |
| Certification | Raw materials comply with pharmacopoeial requirements |
| Specification | Assay ≥ 98%; heavy metals ≤ 20 ppm; impurity limit - according to COA |
| Solubility | Highly solubilized in DMF; soluble in methanol; Practically insoluble in water |
| Melting point | 152–156 °C |
| pH (solution) | 4.5–6.5 |
| Chemical group | Phenicols (phenicol antibiotics) |
| Class of compounds | Antibacterial Substances |
| Application | Production of veterinary drugs for animals, poultry, cattle, and pigs |
| Origin | Synthetic |
| Dosage form | Powder |
| Storage conditions | A cool, dry place, sealed container |
| Safety | Used only as a raw material for industrial production; Not directly applicable |
| Identification (by COA) | Confirmed by HPLC and IR |
| Purity (Assay) | 99.6% |
| Loss on Drying | < 0.5% |
| Residue on Ignition | < 0.1% |
| Heavy Metals | < 20 ppm |
| Organic impurities | Complies with API standards |
Use of florfenicol as a veterinary raw material
Manufacturers of veterinary drugs use florfenicol in the development of:
- injectable solutions for farm animals;
- medications for poultry;
- veterinary products for cattle;
- antibacterial formulas for pig farming;
- soluble powders and premixes.
Therefore, questions likeflorfenicol in Veterinary medicine, Florfenicol for poultry, and Florfenicol instructions for use in veterinary medicine are always related to the producers' need for stable raw materials, rather than to the end consumer's use. Florfenicol belongs to the group of phenicol antibiotics, which is important when developing instructions, drug characteristics, and compatibility with other active ingredients. Where to buy Florfenicol and what determines the price Manufacturing companies working with veterinary drugs usually specify: The price of florfenicol depends on: To obtain an accurate price, simply specify the required volume and area of application (for example, the production of drugs for poultry or cattle). Florfenicol as a raw material is a key antibiotic for veterinary pharmaceuticals. Due to its high purity, stability, and proven physicochemical parameters, it is widely used in the production of products for animals, poultry, and cattle.
Results
You can buy florfenicol wholesale for industrial use, obtain a COA, and use the raw material in formulations in accordance with the specifications and requirements of veterinary pharmacy.